Austin Baptist Church
Licensed Center · 7016 RIBELIN RANCH RD, Austin, TX 78750
Verify with Texas HHSLook up operation number 1724481 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1724481 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2022-01-19 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 9 |
|---|---|
| Total assessments | 0 |
| Total reports | 1 |
| Total self-reports | 0 |
| Deficiencies — high | 1 |
| Deficiencies — medium-high | 2 |
| Deficiencies — medium | 2 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 7016 RIBELIN RANCH RD, AUSTIN, TX 78750 |
|---|---|
| County | TRAVIS |
| Phone | 5124919600 |
| Website | austinbaptistchurch.com |
| Licensed capacity | 75 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten |
| Programs provided | Snacks Provided,Part Time Care |
| Hours | 09:00 AM-01:30 PM |
| Days | Mon,Tue,Wed,Thu |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.