Avance HISD-School Based Family Program
Licensed Center · 934 FLANDERS AVE, San Antonio, TX 78211
Verify with Texas HHSLook up operation number 844265- 5052 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 844265- 5052 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2005-06-08 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 5 |
|---|---|
| Total assessments | 0 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 0 |
| Deficiencies — medium-high | 0 |
| Deficiencies — medium | 0 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 934 FLANDERS AVE, SAN ANTONIO, TX 78211 |
|---|---|
| County | BEXAR |
| Phone | 2109771485 |
| Website | www.avancesa.org |
| Licensed capacity | 66 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten |
| Programs provided | Meals Provided ,Snacks Provided |
| Hours | 08:00 AM-05:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.