Canyon Creek YMCA of Central Texas
Licensed Center · 10210 EMBER GLEN DR, Austin, TX 78726
Verify with Texas HHSLook up operation number 1837653 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1837653 |
|---|---|
| Permit type | Initial |
| Permit issued | 2026-08-17 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 2 |
|---|---|
| Total assessments | 0 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 0 |
| Deficiencies — medium-high | 0 |
| Deficiencies — medium | 0 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 10210 EMBER GLEN DR, AUSTIN, TX 78726 |
|---|---|
| County | TRAVIS |
| Phone | 5122469622 |
| Website | www.ymcactx.org |
| Licensed capacity | 85 |
| Licensed to serve ages | Pre-Kindergarten,School |
| Programs provided | School Age Care,Before School Care,After School Care,Snacks Provided,Part Time Care |
| Hours | 02:30 PM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.