Childrens Courtyard
Licensed Center · 11012 HARRIS BRANCH PKWY, Austin, TX 78754
Verify with Texas HHSLook up operation number 525720- 810 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 525720- 810 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 1997-09-16 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 16 |
|---|---|
| Total assessments | 0 |
| Total reports | 9 |
| Total self-reports | 3 |
| Deficiencies — high | 3 |
| Deficiencies — medium-high | 6 |
| Deficiencies — medium | 7 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 1 |
Facility details (state record)
| Address | 11012 HARRIS BRANCH PKWY, AUSTIN, TX 78754 |
|---|---|
| County | TRAVIS |
| Phone | 5122728855 |
| Website | www.childrenscourtyard.com |
| Licensed capacity | 224 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | School Age Care,Accredited,Meals Provided ,After School Care,Snacks Provided,Drop-In Care,Part Time Care,Transportation to/from School ,Field Trips |
| Hours | 06:30 AM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.