Chisholm La Petite Academy
Licensed Center · 9315 CHISHOLM LN, Austin, TX 78748
Verify with Texas HHSLook up operation number 234172- 684 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 234172- 684 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 1988-05-03 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 12 |
|---|---|
| Total assessments | 0 |
| Total reports | 4 |
| Total self-reports | 1 |
| Deficiencies — high | 6 |
| Deficiencies — medium-high | 5 |
| Deficiencies — medium | 4 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 9315 CHISHOLM LN, AUSTIN, TX 78748 |
|---|---|
| County | TRAVIS |
| Phone | 5122827792 |
| Website | www.lapetite.com |
| Licensed capacity | 109 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | School Age Care,Meals Provided ,Snacks Provided,Skill Classes,Part Time Care |
| Hours | 06:30 AM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.