Country Home Learning Center #9 LTD
Licensed Center · 7611 W LOOP 1604 N, San Antonio, TX 78254
Verify with Texas HHSLook up operation number 861938- 765 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 861938- 765 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2007-01-26 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 29 |
|---|---|
| Total assessments | 0 |
| Total reports | 13 |
| Total self-reports | 7 |
| Deficiencies — high | 2 |
| Deficiencies — medium-high | 2 |
| Deficiencies — medium | 2 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 7611 W LOOP 1604 N, SAN ANTONIO, TX 78254 |
|---|---|
| County | BEXAR |
| Phone | 2106880393 |
| Website | www.countryhomelearningcenter.com |
| Licensed capacity | 505 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | Before School Care,Accredited,Meals Provided ,After School Care,Snacks Provided,Drop-In Care,Part Time Care,Transportation to/from School ,Field Trips |
| Hours | 06:30 AM-06:30 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.