Head Start Carmelite
Licensed Center · 2006 MARTIN LUTHER KING DR, San Antonio, TX 78203
Verify with Texas HHSLook up operation number 1731816- 6151 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1731816- 6151 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2022-07-15 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 25 |
|---|---|
| Total assessments | 0 |
| Total reports | 2 |
| Total self-reports | 4 |
| Deficiencies — high | 7 |
| Deficiencies — medium-high | 4 |
| Deficiencies — medium | 4 |
| Deficiencies — medium-low | 1 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 2006 MARTIN LUTHER KING DR, SAN ANTONIO, TX 78203 |
|---|---|
| County | BEXAR |
| Phone | 2106004121 |
| Website | — |
| Licensed capacity | 112 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | School Age Care,Meals Provided ,Snacks Provided |
| Hours | 07:30 AM-05:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.