La Petite Academy Marbach
Licensed Center · 8796 MARBACH RD, San Antonio, TX 78227
Verify with Texas HHSLook up operation number 129076- 684 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 129076- 684 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 1986-09-29 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 53 |
|---|---|
| Total assessments | 1 |
| Total reports | 13 |
| Total self-reports | 4 |
| Deficiencies — high | 22 |
| Deficiencies — medium-high | 29 |
| Deficiencies — medium | 23 |
| Deficiencies — medium-low | 1 |
| Deficiencies — low | 1 |
Facility details (state record)
| Address | 8796 MARBACH RD, SAN ANTONIO, TX 78227 |
|---|---|
| County | BEXAR |
| Phone | 2106741323 |
| Website | — |
| Licensed capacity | 120 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | Accredited,After School Care,Drop-In Care,Skill Classes,Part Time Care,Transportation to/from School ,Field Trips |
| Hours | 06:30 AM-06:30 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.