La Petite Guilbeau
Licensed Center · 9401 GUILBEAU RD, San Antonio, TX 78250
Verify with Texas HHSLook up operation number 219807- 684 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 219807- 684 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 1986-12-22 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 35 |
|---|---|
| Total assessments | 1 |
| Total reports | 9 |
| Total self-reports | 3 |
| Deficiencies — high | 13 |
| Deficiencies — medium-high | 9 |
| Deficiencies — medium | 8 |
| Deficiencies — medium-low | 1 |
| Deficiencies — low | 1 |
Facility details (state record)
| Address | 9401 GUILBEAU RD, SAN ANTONIO, TX 78250 |
|---|---|
| County | BEXAR |
| Phone | 2106840649 |
| Website | — |
| Licensed capacity | 144 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | School Age Care,Meals Provided ,After School Care,Snacks Provided,Drop-In Care,Part Time Care,Transportation to/from School ,Field Trips |
| Hours | 06:30 AM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.