Life Time Fitness Camps
Licensed Center · 5639 WORTH PKWY, San Antonio, TX 78257
Verify with Texas HHSLook up operation number 1507819- 8711 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1507819- 8711 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2013-11-26 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 8 |
|---|---|
| Total assessments | 0 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 1 |
| Deficiencies — medium-high | 5 |
| Deficiencies — medium | 2 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 2 |
Facility details (state record)
| Address | 5639 WORTH PKWY, SAN ANTONIO, TX 78257 |
|---|---|
| County | BEXAR |
| Phone | 2102221984 |
| Website | www.lifetimefitness.com |
| Licensed capacity | 150 |
| Licensed to serve ages | School |
| Programs provided | School Age Care,Snacks Provided,Drop-In Care,Field Trips |
| Hours | 08:00 AM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.