Life Time Fitness Camps
Licensed Center · 13725 RANCH ROAD 620 N, Austin, TX 78717
Verify with Texas HHSLook up operation number 1508680- 8711 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1508680- 8711 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2013-10-14 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 11 |
|---|---|
| Total assessments | 1 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 6 |
| Deficiencies — medium-high | 9 |
| Deficiencies — medium | 4 |
| Deficiencies — medium-low | 1 |
| Deficiencies — low | 1 |
Facility details (state record)
| Address | 13725 RANCH ROAD 620 N, AUSTIN, TX 78717 |
|---|---|
| County | WILLIAMSON |
| Phone | 5122190909 |
| Website | www.lifetimefitness.com |
| Licensed capacity | 150 |
| Licensed to serve ages | School |
| Programs provided | School Age Care,Meals Provided ,Snacks Provided,Skill Classes,Transportation to/from School ,Field Trips |
| Hours | 07:00 AM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.