New Livingway Childcare
Licensed Center · 2911 GUNSMOKE, San Antonio, TX 78227
Verify with Texas HHSLook up operation number 1792002 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1792002 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2024-02-16 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 7 |
|---|---|
| Total assessments | 0 |
| Total reports | 1 |
| Total self-reports | 0 |
| Deficiencies — high | 1 |
| Deficiencies — medium-high | 2 |
| Deficiencies — medium | 0 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 2911 GUNSMOKE, SAN ANTONIO, TX 78227 |
|---|---|
| County | BEXAR |
| Phone | 2106734610 |
| Website | www.hoptotsdaycare.com |
| Licensed capacity | 145 |
| Licensed to serve ages | Infant,Toddler,Pre-Kindergarten,School |
| Programs provided | School Age Care,Meals Provided ,After School Care,Snacks Provided,Transportation to/from School |
| Hours | 06:00 AM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.