Rhodes Elementary School
Licensed Center · 5714 N KNOLL, San Antonio, TX 78240
Verify with Texas HHSLook up operation number 1694756- 6151 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1694756- 6151 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2020-02-21 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 18 |
|---|---|
| Total assessments | 0 |
| Total reports | 1 |
| Total self-reports | 5 |
| Deficiencies — high | 3 |
| Deficiencies — medium-high | 9 |
| Deficiencies — medium | 13 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 5714 N KNOLL, SAN ANTONIO, TX 78240 |
|---|---|
| County | BEXAR |
| Phone | 2103974018 |
| Website | https://family-service.org/ |
| Licensed capacity | 40 |
| Licensed to serve ages | Pre-Kindergarten,School |
| Programs provided | Meals Provided ,Snacks Provided |
| Hours | 07:30 AM-04:30 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.