School in the Hills-River Place LLC
Licensed Center · 10819 RR 2222, Austin, TX 78730
Verify with Texas HHSLook up operation number 1620627 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1620627 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2016-08-25 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 7 |
|---|---|
| Total assessments | 0 |
| Total reports | 0 |
| Total self-reports | 2 |
| Deficiencies — high | 2 |
| Deficiencies — medium-high | 0 |
| Deficiencies — medium | 0 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 10819 RR 2222, AUSTIN, TX 78730 |
|---|---|
| County | TRAVIS |
| Phone | 5122668180 |
| Website | www.schoolinthehills.com |
| Licensed capacity | 275 |
| Licensed to serve ages | Toddler,Pre-Kindergarten,School |
| Programs provided | Before School Care,Meals Provided ,After School Care,Snacks Provided,Skill Classes,Field Trips |
| Hours | 07:00 AM-05:45 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.