The Childrens House - Tots
Licensed Child-Care Home · 4326 JAMES CASEY ST, Austin, TX 78745
Verify with Texas HHSLook up operation number 1820599 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1820599 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2026-01-30 |
| Operation type | Licensed Child-Care Home |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 5 |
|---|---|
| Total assessments | 0 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 0 |
| Deficiencies — medium-high | 0 |
| Deficiencies — medium | 0 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 4326 JAMES CASEY ST, AUSTIN, TX 78745 |
|---|---|
| County | TRAVIS |
| Phone | 6034981444 |
| Website | www.childrenhouseatx.com |
| Licensed capacity | 12 |
| Licensed to serve ages | Toddler,Pre-Kindergarten,School |
| Programs provided | School Age Care,Accredited,After School Care,Snacks Provided,Part Time Care |
| Hours | 08:15 AM-05:15 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.