Y School Age @ Irving
Licensed Center · 1300 DELGADO ST, San Antonio, TX 78207
Verify with Texas HHSLook up operation number 1726439- 668 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1726439- 668 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2022-02-18 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 11 |
|---|---|
| Total assessments | 1 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 0 |
| Deficiencies — medium-high | 4 |
| Deficiencies — medium | 1 |
| Deficiencies — medium-low | 1 |
| Deficiencies — low | 0 |
Facility details (state record)
| Address | 1300 DELGADO ST, SAN ANTONIO, TX 78207 |
|---|---|
| County | BEXAR |
| Phone | 2109242277 |
| Website | www.ymcasatx.org |
| Licensed capacity | 100 |
| Licensed to serve ages | Pre-Kindergarten,School |
| Programs provided | School Age Care,Meals Provided ,After School Care,Snacks Provided |
| Hours | 03:00 PM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | N |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.