Y School Age @ Sunshine Cottage
Licensed Center · 603 E HILDEBRAND AVE, San Antonio, TX 78212
Verify with Texas HHSLook up operation number 1581460- 668 on the official Texas HHS Child Care Search for the current license status and the full inspection history. The state's site is the authoritative record; this page is a convenience copy of the state's published dataset.
License (state record)
| Operation number | 1581460- 668 |
|---|---|
| Permit type | Full Permit |
| Permit issued | 2016-01-21 |
| Operation type | Licensed Center |
| Status | Listed as operating in the state dataset |
| Conditions on permit | NO |
| Corrective action | NO |
| Adverse action | NO |
Inspections and deficiencies (state record)
Counts exactly as published in the state's dataset as of 2026-09-04. The dataset does not include individual inspection dates; the full inspection history for this facility is on the state's site (link below).
| Total inspections | 6 |
|---|---|
| Total assessments | 0 |
| Total reports | 0 |
| Total self-reports | 0 |
| Deficiencies — high | 0 |
| Deficiencies — medium-high | 5 |
| Deficiencies — medium | 1 |
| Deficiencies — medium-low | 0 |
| Deficiencies — low | 1 |
Facility details (state record)
| Address | 603 E HILDEBRAND AVE, SAN ANTONIO, TX 78212 |
|---|---|
| County | BEXAR |
| Phone | 2106879184 |
| Website | www.ymcasatx.org |
| Licensed capacity | 51 |
| Licensed to serve ages | Pre-Kindergarten,School |
| Programs provided | After School Care,Snacks Provided |
| Hours | 02:15 PM-06:00 PM |
| Days | Mon,Tue,Wed,Thu,Fri |
| Accepts child care subsidies | Y |
Source
All data on this page is reproduced verbatim from the HHSC CCL Daycare and Residential Operations dataset (data.texas.gov), fetched 2026-09-04. Nothing here is a review, rating, or recommendation.